Towbars and drawbar eyelets
In the agricultural sector, a pull eyelet is often used for proper connection between your trailer and the towing vehicle. Protempo supplies many different models: various eyelet diameters, DIN or NATO and shanks (weld-on or rotatable).
901.200.000.003 | |
8717296505639 |
brand | Unbranded |
Industry | Trailer |
type | fix towing hitch |
number of mounting holes | 4, incl 4 x M10x55 + moer |
More |
901.200.200.300 | |
8717296415648 |
brand | Unbranded |
Industry | Agriculture |
type | locking pin for coupler |
version | zinc plated |
901.200.400.000 | |
8717219200122 |
brand | Jost |
Industry | Agriculture |
type | fix towing hitch |
version | menium black |
More |
901.200.500.000 | |
8717219200139 |
brand | Jost |
Industry | Agriculture |
type | fix towing hitch |
version | menium black |
More |
901.200.200.000 | |
8717219200108 |
brand | Unbranded |
Industry | Agriculture |
type | fix towing hitch |
version | not painted |
901.200.100.082 | |
8717296234621 |
brand | Unbranded |
Industry | Agriculture |
Application | Trailer |
type | fix towing hitch |
More |
901.065.216.200 | |
8717219199969 |
brand | Unbranded |
Industry | Agriculture |
type | flat towing eye, full material |
load daN | 13000kg |
More |
901.100.175.240 | |
8717219199976 |
brand | Unbranded |
Industry | Agriculture |
type | flat towing eye, full material |
load daN | 18000kg |
More |
901.200.300.000 | |
8717219200115 |
brand | Unbranded |
Industry | Agriculture |
type | locking pin for coupler |
version | zinc plated |
901.200.401.575 | |
8717296494148 |
Application | Horse trailer |
Application | Trailer |
Industry | Trailer |
type | towing ball with flange |
More |
901.158.000.000 | |
8717219200016 |
brand | Unbranded |
Industry | Agriculture |
type | towing eye , rotable |
load daN | 9.500kg |
901.177.000.000 | |
8717219200030 |
brand | Unbranded |
Industry | Agriculture |
type | towing eye , rotable |
load daN | 25.000kg |
More |
901.142.000.000 | |
8717219199983 |
brand | Unbranded |
Industry | Agriculture |
type | towing eye , rotable |
load daN | 2500kg |
More |
901.148.000.000 | |
8717219199990 |
brand | Unbranded |
Industry | Agriculture |
type | towing eye , rotable |
load daN | 4000kg |
More |
901.157.000.000 | |
8717219200009 |
brand | Unbranded |
Industry | Agriculture |
type | towing eye , rotable |
load daN | 7000kg |
More |
901.157.000.001 | |
8717296504427 |
brand | Unbranded |
type | towing eye , rotable |
load daN | 9.500kg |
D/dc value ECE | 33,4 kN |
More |
901.050.065.400 | |
8717219199914 |
brand | Unbranded |
Industry | Agriculture |
type | towing eye, forged, with NATO eye |
S hole | Ø76mm |
901.000.040.250 | |
8717219199839 |
brand | Unbranded |
Industry | Agriculture |
type | towing eyes with flange |
load daN | 14000kg |
More |
901.000.040.240 | |
8717219199822 |
brand | Novio |
Industry | Agriculture |
Application | Trailer |
type | towing eyes with flange |
More |
901.056.065.340 | |
8717219199938 |
brand | Novio |
Industry | Agriculture |
type | towing eyes, forged, full material |
load daN | 11000kg |
More |
901.040.040.270 | |
8717219199853 |
brand | Unbranded |
Industry | Agriculture |
type | towing eyes, forged, full material |
load daN | 1800KG |
More |
901.050.050.120 | |
8717219199891 |
brand | Unbranded |
Industry | Agriculture |
type | towing eyes, forged, full material |
load daN | 6650kg |
More |