Series 335 / 336 / 337
Swivel castors with a pressed and galvanised sheet-steel fork, with double ball bearings. The tread is made of grey, non-marking thermoplastic rubber (TPE). These castors have an axle bolt. The castors of the 336 series feature a total lock with a galvanised brake pedal. The castors of the 337 series feature a directional lock. These castors are available with 75-mm, 100-mm, 125-mm and 150-mm diameters. Load capacity: 80-110 kg. Available with bolt hole, stem, plate or threaded stem connection. The swivel castors in these series are compatible with the 680 / 680 A series fixed castors.
Can't find the specific Steinco product you're looking for on our website? Contact us, and we'll happily order it for you.
Can't find the specific Steinco product you're looking for on our website? Contact us, and we'll happily order it for you.
466.106.510.012 | |
8717219082582 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
466.106.510.010 | |
8717219093687 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
466.106.514.000 | |
8717219082766 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
466.106.514.012 | |
8717219082780 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
466.106.512.100 | |
8717219093755 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
466.106.512.000 | |
8717219082704 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
466.106.515.012 | |
8717219579655 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
466.101.510.012 | |
8717219092895 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
466.101.510.010 | |
8717219092888 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
466.106.516.000 | |
8717219082896 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
466.106.516.100 | |
8717219082919 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
466.101.516.000 | |
8717219093304 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
466.101.516.100 | |
8717219093311 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
493.106.510.010 | |
8717219099054 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
493.106.510.012 | |
8717219099061 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
493.106.516.000 | |
8717219099351 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
493.106.516.100 | |
8717219099368 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
493.106.516.101 | |
8717296486945 |
brand | Steinco |
Wheel type | Swivel castor |
Wheel diameter (mm) | 100 |
Serie leverancier | 335 |
More |
466.126.510.010 | |
8717219094943 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
466.126.510.012 | |
8717219094950 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
466.126.510.014 | |
8717296519230 |
brand | Steinco |
Wheel type | Swivel castor |
Wheel diameter (mm) | 125 |
Serie leverancier | 330 |
More |
466.121.510.010 | |
8717219094233 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
466.121.510.012 | |
8717219094240 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
466.126.514.000 | |
8717219095049 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |