Series 320 / 321
Double swivel castors with a pressed and galvanised sheet-steel fork, featuring double ball bearings. The tread is made of black, non-marking polyamide or grey, non-marking thermoplastic rubber (TPE). These castors have an axle bolt. The castors of the 321 series feature a wheel lock or total lock. Castors with a 50-mm diameter have a wheel lock. Castors with a larger diameter have a total lock. Both versions feature a brake pedal made of Zamak, a zinc alloy. These castors feature a thread guard and are available with a 50-mm or 75-mm diameter. Load capacity: 55-90 kg. Available with bolt hole, threaded stem and plate connection.
Can't find the specific Steinco product you're looking for on our website? Contact us, and we'll happily order it for you.
Can't find the specific Steinco product you're looking for on our website? Contact us, and we'll happily order it for you.
464.501.420.000 | |
8717219085125 |
brand | Steinco |
Application | Equipment wheels |
Industry | Healthcare |
Application | Medical equipment |
More |
464.506.426.000 | |
8717219085828 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
464.501.426.000 | |
8717219085200 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
465.501.426.000 | |
8717219089376 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
493.506.426.000 | |
8717219100491 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
464.756.420.000 | |
8717219087075 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
464.756.422.000 | |
8717219087143 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
464.751.420.000 | |
8717219086337 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
464.756.424.000 | |
8717219087167 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
464.751.424.000 | |
8717219086399 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
464.756.426.000 | |
8717219087181 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
464.751.426.000 | |
8717219086412 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
465.751.420.000 | |
8717219091799 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
465.751.424.020 | |
8717219091843 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
465.751.422.020 | |
8717219091829 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
465.751.426.000 | |
8717219091867 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
493.756.420.000 | |
8717219427017 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
493.754.420.000 | |
8717219100675 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
493.754.426.000 | |
8717219100750 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
493.756.426.000 | |
8717219426997 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
464.501.420.600 | |
8717219085149 |
brand | Steinco |
Application | Equipment wheels |
Industry | Healthcare |
Application | Medical equipment |
More |
464.506.426.600 | |
8717219085835 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
464.501.426.600 | |
8717219085217 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
465.501.426.600 | |
8717219089390 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |