Series 315 / 316
Swivel castors with a pressed and galvanised sheet-steel fork, equipped with double ball bearings. Available with a black, non-marking polyamide tread or a grey, non-marking thermoplastic rubber (TPE) tread. The castor features an axle bolt. The castors from this series are available with 50-mm, 75-mm and 100-mm diameters. Load capacity: 40-70 kg. The castors of the 316 series feature a brake (the 50-mm castors have a wheel lock, castors over 50 mm in diameter have a total lock). Available with bolt hole, stem, plate or threaded stem connection.
Can't find the specific Steinco product you're looking for on our website? Contact us, and we'll happily order it for you.
Can't find the specific Steinco product you're looking for on our website? Contact us, and we'll happily order it for you.
465.501.406.001 | |
8717219446407 |
brand | Novio |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
464.106.400.000 | |
8717219083206 |
brand | Steinco |
Application | Equipment wheels |
Industry | Healthcare |
Application | Medical equipment |
More |
464.106.406.000 | |
8717219083312 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
464.501.400.000 | |
8717219084890 |
brand | Steinco |
Application | Equipment wheels |
Industry | Healthcare |
Application | Medical equipment |
More |
464.506.400.000 | |
8717219085651 |
brand | Steinco |
Application | Equipment wheels |
Industry | Healthcare |
Application | Medical equipment |
More |
464.501.405.000 | |
8717219085040 |
brand | Steinco |
Application | Equipment wheels |
Industry | Healthcare |
Application | Medical equipment |
More |
464.506.406.000 | |
8717219085712 |
brand | Steinco |
Application | Equipment wheels |
Industry | Healthcare |
Application | Medical equipment |
More |
464.501.406.000 | |
8717219085057 |
brand | Steinco |
Application | Equipment wheels |
Industry | Healthcare |
Application | Medical equipment |
More |
464.506.405.000 | |
8717296276683 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
465.501.400.000 | |
8717219089055 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
465.501.406.000 | |
8717219089178 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
468.506.404.070 | |
8717219606542 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
493.506.400.000 | |
8717219100354 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
493.506.404.000 | |
8717219100392 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
493.506.406.000 | |
8717219100415 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
464.756.400.000 | |
8717219083404 |
brand | Steinco |
Application | Equipment wheels |
Industry | Healthcare |
Application | Medical equipment |
More |
464.751.400.000 | |
8717219086023 |
brand | Steinco |
Application | Equipment wheels |
Industry | Healthcare |
Application | Medical equipment |
More |
464.756.406.000 | |
8717219083503 |
brand | Steinco |
Application | Equipment wheels |
Industry | Healthcare |
Application | Medical equipment |
More |
464.751.406.000 | |
8717219086245 |
brand | Steinco |
Application | Equipment wheels |
Industry | Healthcare |
Application | Medical equipment |
More |
464.751.402.020 | |
8717219086115 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
464.756.404.045 | |
8717219274925 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
464.756.404.060 | |
8717219280254 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
464.751.404.010 | |
8717219086153 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |
464.751.404.020 | |
8717219086177 |
brand | Steinco |
Application | Equipment wheels |
Industry | Food industry and industrial kitchens |
Industry | Furniture and fittings |
More |